Siden er sidst opdateret d. - kl. -
Tilføj profil til ladderlisten
|
Din email skal bruges til at bekræfte din tilmelding.
|
||
| ID |
Oplys venligst din 3-cifrede id-kode. Mit fulde id er således Fafner#936. I mit tilfælde skulle jeg således oplyse 936 som ID.
|
|
| Sti til din battle.net-profil |
Stien til din battle.net-profil. Den skal være af formen http://eu.battle.net/sc2/en/profile/205036/1/Fafner/. For at finde dit eget link klik her og log ind med dine battle.net konto. Når du er logget ind kan du navigere til din profilside ved at klikke på dit navn.
|
|
| Luk - Tilføj | ||
| GRANDMASTER 1 versus 1 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nr | Rang | Navn | Division | Points | Sejre | Tab | % | Ajourført | |
| 1 | 21 | NaViBabyK | Kerrigan Kilo | 200 | 27 | 15 | 64% | 13 timer | |
| 2 | 157 | Jimmeh | Kerrigan Kilo | 155 | 3 | 3 | 50% | 6 timer | |
| MASTER 1 versus 1 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nr | Rang | Navn | Division | Points | Sejre | Tab | % | Ajourført | |
| 1 | 2 | joe | Nova Psi | 749 | 55 | 38 | 59% | 2 timer | |
| 2 | 2 | HAVREFRAS | Shakuras Dixie | 718 | 59 | 48 | 55% | 7 timer | |
| 3 | 2 | TRSava | Korhal X-Ray | 705 | 74 | 61 | 55% | 3 timer | |
| 1 | Blackcidy | Nova Chi | 705 | 51 | 49 | 51% | 2 timer | ||
| 5 | 1 | slrkrpaktdmf | UED November | 698 | 60 | 54 | 53% | 2 timer | |
| 6 | 2 | StrinterN | Reaver Tango | 688 | 55 | 50 | 52% | 2 timer | |
| 7 | 3 | DLMredBullX | Reaver Uncle | 667 | 77 | 75 | 51% | 7 timer | |
| 8 | 2 | Fiskensfarfa | Gateway Alamo | 640 | 70 | 66 | 51% | 2 timer | |
| 9 | 4 | FaiLo | Siege Tank Victor | 632 | 55 | 60 | 48% | 6 timer | |
| 10 | 3 | DreamBunny | UED November | 582 | 29 | 25 | 54% | 3 timer | |
| 3 | Zzzapper | Anselm Bravo | 582 | 34 | 23 | 60% | 3 timer | ||
| 12 | 6 | Pink | Nova Chi | 567 | 61 | 71 | 46% | 3 timer | |
| 13 | 23 | CupCake | Korhal Sierra | 458 | 22 | 24 | 48% | 16 timer | |
| 14 | 11 | BigPlays | UED Pepper | 434 | 20 | 17 | 54% | 1 dag | |
| 15 | 10 | Itzibitzi | Pridewater Hawk | 421 | 26 | 35 | 43% | 3 timer | |
| 6 | zPǃCereb | Uraj Quest | 421 | 50 | 50 | 50% | 17 timer | ||
| 17 | 15 | Ciara | Prelate Yankee | 415 | 19 | 19 | 50% | 6 timer | |
| 18 | 6 | Sava | Korhal X-Ray | 409 | 28 | 25 | 53% | 6 dage | |
| 19 | 10 | Aftersvndays | Carrier Omicron | 391 | 51 | 56 | 48% | 17 timer | |
| 20 | 8 | Neglen | Ladranix Iota | 389 | 26 | 23 | 53% | 1 dag | |
| 21 | 16 | Jimmeh | Prelate Rho | 388 | 24 | 30 | 44% | 1 dag | |
| 22 | 26 | Fredbrik | Korhal Sierra | 380 | 16 | 18 | 47% | 7 timer | |
| 21 | Avaricia | Korhal Kappa | 380 | 18 | 13 | 58% | 3 timer | ||
| 24 | 9 | ViumMaster | Anselm Mu | 376 | 18 | 18 | 50% | 3 timer | |
| 25 | 13 | NAGThirteen | Carrier Omicron | 363 | 17 | 15 | 53% | 1 dag | |
| 26 | 25 | Khyira | Arbiter Epsilon | 360 | 83 | 85 | 49% | 13 timer | |
| 27 | 19 | XenoPhobe | Shakuras Romeo | 357 | 23 | 15 | 61% | 2 dage | |
| 28 | 19 | vGKutte | UED Pi | 354 | 28 | 28 | 50% | 7 timer | |
| 29 | 12 | EmmaW | Reaver Juliet | 350 | 65 | 54 | 55% | 3 timer | |
| 30 | 19 | xDkFaT | Uraj Gravity | 342 | 16 | 15 | 52% | 1 dag | |
| 14 | InCKutte | UED Pi | 342 | 21 | 15 | 58% | 2 dage | ||
| 32 | 18 | iMtCrovea | Ladranix Xi | 312 | 19 | 20 | 49% | 2 timer | |
| 33 | 26 | HuGo | Gateway Omega | 311 | 37 | 39 | 49% | 2 timer | |
| 14 | Noobgonewild | Gateway Upsilon | 311 | 13 | 15 | 46% | 17 timer | ||
| 35 | 24 | AgizoR | Reaver Uncle | 296 | 49 | 50 | 49% | 2 timer | |
| 34 | NaQu | Reaver Tango | 296 | 13 | 14 | 48% | 7 timer | ||
| 37 | 19 | WhoAmI | UED November | 275 | 14 | 5 | 74% | 3 dage | |
| 38 | 30 | Serups | Korhal Sierra | 270 | 12 | 12 | 50% | 3 dage | |
| 39 | 28 | qcZeRiaX | Prelate Rho | 264 | 19 | 10 | 66% | 9 timer | |
| 40 | 22 | ThaTiger | Pridewater Hawk | 253 | 15 | 10 | 60% | 3 dage | |
| 41 | 17 | Avekatten | Scarab Epsilon | 242 | 7 | 8 | 47% | 17 timer | |
| 42 | 42 | Cheerful | Arbiter Epsilon | 241 | 6 | 8 | 43% | 2 timer | |
| 43 | 19 | ActionJesuz | Scarab Epsilon | 237 | 8 | 3 | 73% | 3 timer | |
| 44 | 8 | qcHanHan | Observer Foxtrot | 212 | 8 | 3 | 73% | 6 timer | |
| 45 | 27 | Bear | Uraj Quest | 205 | 30 | 35 | 46% | 17 timer | |
| 46 | 24 | Xperia | Carrier Oscar | 191 | 18 | 26 | 41% | 6 dage | |
| 47 | 43 | Warning | Siege Tank Sigma | 165 | 15 | 14 | 52% | 1 dag | |
| 48 | 29 | PappiJoe | Scourge Kappa | 164 | 18 | 17 | 51% | 3 timer | |
| 49 | 50 | Cruize | UED November | 149 | 24 | 30 | 44% | 2 timer | |
| 50 | 33 | DSRXenoPhobe | Shakuras Romeo | 145 | 9 | 6 | 60% | 6 dage | |
| 51 | 6 | iMtUtopi | Furinax Chi | 137 | 4 | 1 | 80% | 1 dag | |
| 52 | 8 | kiaer | Mutalisk Oscar | 136 | 5 | 2 | 71% | 3 dage | |
| 53 | 63 | Mariachi | Shakuras Romeo | 135 | 25 | 32 | 44% | 9 timer | |
| 54 | 57 | TSRǂSuperand | Nova Whiskey | 127 | 19 | 19 | 50% | 9 timer | |
| 55 | 51 | pingEling | Overseer Charlie | 120 | 4 | 5 | 44% | 9 timer | |
| 56 | 64 | Feudytrah | Reaver Juliet | 117 | 16 | 15 | 52% | 3 timer | |
| 57 | 33 | iAmXiaOzIRTQ | UED Pepper | 109 | 5 | 9 | 36% | 6 dage | |
| 58 | 64 | Decoit | Shakuras Tau | 107 | 23 | 28 | 45% | 1 dag | |
| 59 | 71 | TurtleHermit | Prelate Yankee | 101 | 19 | 22 | 46% | 7 timer | |
| 60 | 19 | FreshFlig | Scimitar Tau | 91 | 3 | 3 | 50% | 4 dage | |
| 61 | 69 | Nonni | Reaver Tango | 86 | 11 | 16 | 41% | 2 dage | |
| 62 | 27 | TYR | Overseer Phi | 84 | 3 | 3 | 50% | 6 dage | |
| 63 | 51 | NinjaMonkey | Ladranix Nu | 83 | 7 | 5 | 58% | 3 dage | |
| 64 | 47 | PorrSoChaRIs | Scarab Epsilon | 76 | 3 | 1 | 75% | 1 dag | |
| 65 | 71 | ThatSoRaven | UED Pepper | 70 | 4 | 12 | 25% | 3 timer | |
| 66 | 67 | sirdead | Siege Tank Victor | 69 | 9 | 11 | 45% | 3 timer | |
| 67 | 81 | Combi | Carrier Lima | 68 | 15 | 22 | 41% | 16 timer | |
| 68 | 73 | MMzemo | Uraj Gravity | 67 | 7 | 9 | 44% | 1 dag | |
| 69 | 28 | zPǃBear | Uraj Quest | 55 | 6 | 10 | 38% | 6 dage | |
| 82 | ZyDahli | Korhal Sierra | 55 | 3 | 2 | 60% | 1 dag | ||
| 69 | CyberFrog | Siege Tank Victor | 55 | 9 | 13 | 41% | 3 dage | ||
| 72 | 78 | Smurf | Korhal Kappa | 51 | 4 | 8 | 33% | 1 dag | |
| 73 | 60 | MonkeyMan | Nova Whiskey | 46 | 2 | 1 | 67% | 4 dage | |
| 74 | 69 | Inzight | Carrier Oscar | 42 | 2 | 6 dage | |||
| 75 | 71 | Minieh | Siege Tank Echo | 40 | 4 | 7 | 36% | 4 dage | |
| 76 | 75 | Maler | Pridewater Indigo | 38 | 5 | 8 | 38% | 9 timer | |
| 77 | 29 | Rhokdar | Scarab Kilo | 36 | 2 | 3 dage | |||
| 78 | 80 | Edyz | Scourge X-Ray | 35 | 4 | 6 | 40% | 1 dag | |
| 79 | 87 | MMbro | Prelate Yankee | 28 | 1 | 1 | 50% | 3 timer | |
| 80 | 57 | ZeaLL | Observer Foxtrot | 22 | 1 | 2 | 33% | 2 dage | |
| 81 | 74 | Eskill | Mutalisk Omicron | 2 | 2 | 11 | 15% | 6 timer | |
| 82 | 92 | iAmNass | Ladranix Iota | 0 | 0 | 2 | 0% | 3 dage | |
| 84 | Moccabear | Scarab Alpha | 0 | 0 | 1 | 0% | 4 dage | ||
| 85 | TraNcEAnD | Mutalisk Omicron | 0 | 0 | 3 | 0% | 2 dage | ||
| 98 | qcHEJSOEDE | Anselm Mu | 0 | 0 | 1 | 0% | 3 timer | ||
| 81 | Axxon | Siege Tank Sigma | 0 | 1 | 1 | 50% | 6 dage | ||
| 90 | FireFish | Scourge X-Ray | 0 | 0 | 1 | 0% | 4 dage | ||
| 92 | OsteKongen | Carrier Oscar | 0 | 14 | 21 | 40% | 2 timer | ||
| 84 | Lortenavn | Uraj Theta | 0 | 0 | 1 | 0% | 6 dage | ||
| DIAMOND 1 versus 1 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nr | Rang | Navn | Division | Points | Sejre | Tab | % | Ajourført | |
| 1 | 5 | Qvist | Anselm Upsilon | 300 | 34 | 2 timer | |||
| 2 | 9 | abou | Zekrath Mu | 265 | 40 | 9 timer | |||
| 3 | 10 | Amigo | Anselm Upsilon | 227 | 23 | 7 timer | |||
| 4 | 18 | ErrorTAYLER | Spectre Omega | 185 | 54 | 9 timer | |||
| 5 | 4 | bagklog | Tarsonis Sigma | 184 | 15 | 7 timer | |||
| 8 | Zezuane | Samiku Quest | 184 | 14 | 3 timer | ||||
| 14 | PainGamer | Ladranix Sigma | 184 | 17 | 9 timer | ||||
| 8 | 9 | Advocado | Immortal X-Ray | 181 | 16 | 6 timer | |||
| 9 | 18 | WhopperJones | Aiur Rho | 180 | 27 | 3 timer | |||
| 10 | 11 | HAVREGRYN | Viking Uncle | 179 | 15 | 9 timer | |||
| 11 | 28 | Crane | Alzadar Hawk | 167 | 13 | 9 timer | |||
| 12 | 4 | Leniralliux | Colossus Mars | 165 | 10 | 13 timer | |||
| 13 | 14 | Kamuix | Phoenix Gamma | 160 | 26 | 1 dag | |||
| 14 | 29 | QttM | Xerana Zeta | 151 | 14 | 9 timer | |||
| 15 | 17 | Hjalte | Hellion Chi | 148 | 20 | 2 dage | |||
| 16 | 33 | lolnicepro | Brontes Charlie | 147 | 20 | 2 timer | |||
| 17 | 21 | Fysiksven | Liberty Romeo | 136 | 18 | 1 dag | |||
| 18 | 32 | Halgaard | Xerana Psi | 134 | 8 | 2 timer | |||
| 36 | Incei | Archon Indigo | 134 | 11 | 2 timer | ||||
| 20 | 27 | tau | Brontes Kilo | 132 | 13 | 1 dag | |||
| 21 | 25 | Krissam | Shakuras Delta | 128 | 7 | 9 timer | |||
| 22 | 38 | Yoyo | Moratun Sierra | 124 | 26 | 7 timer | |||
| 23 | 13 | oGsCAREFACE | Viking Uncle | 117 | 8 | 3 dage | |||
| 24 | 9 | vAcuMo | Khaydarin Upsilon | 116 | 2 | 1 dag | |||
| 25 | 21 | Qee | Gateway Psi | 115 | 12 | 9 timer | |||
| 26 | 52 | ThaMasta | Bucephalus Charlie | 87 | 9 | 9 timer | |||
| 27 | 24 | Haahr | Zasz Epsilon | 84 | 19 | 4 dage | |||
| 28 | 28 | HALLU | Xerana Psi | 80 | 7 | 4 dage | |||
| 29 | 52 | AnaN | Scion Quest | 75 | 3 | 2 dage | |||
| 30 | 60 | balle | Spectre Oscar | 72 | 4 | 1 dag | |||
| 31 | 59 | HuHn | Zekrath Phi | 65 | 3 | 3 timer | |||
| 32 | 47 | Reaper | Ghost Xi | 64 | 6 | 3 timer | |||
| 33 | 67 | Gordon | Reaver Juliet | 62 | 2 | 1 dag | |||
| 34 | 57 | Telefown | Samiku Quest | 58 | 2 | 1 dag | |||
| 35 | 66 | ZerGrim | Augustgrad Mu | 54 | 5 | 9 timer | |||
| 48 | Larsen | Samiku Alamo | 54 | 4 | 6 dage | ||||
| 37 | 51 | Kilrogg | Rimes Theta | 53 | 7 | 2 dage | |||
| 38 | 53 | Laursen | Moratun Sierra | 49 | 2 | 3 dage | |||
| 39 | 74 | ChaosRQmeR | Khaydarin Yankee | 30 | 2 | 7 timer | |||
| 40 | 80 | Rallerbabs | Reaver Juliet | 28 | 5 | 1 dag | |||
| 41 | 31 | anihilato | Taarim Bravo | 27 | 4 | 6 dage | |||
| 27 | DiceKloster | Archon Kappa | 27 | 1 | 6 dage | ||||
| 43 | 78 | KongEdvard | Ladranix Sigma | 24 | 3 | 3 dage | |||
| 44 | 65 | Pestilenz | Gateway Psi | 22 | 1 | 7 timer | |||
| 45 | 53 | UlvenJakob | Tarsonis Sigma | 20 | 1 | 4 dage | |||
| 80 | Maze | Shakuras Eta | 20 | 1 | 3 dage | ||||
| 47 | 62 | Ostepops | Sentry Lima | 19 | 2 | 4 dage | |||
| 48 | 60 | JamesFredghi | Roxara Phi | 18 | 6 | 6 dage | |||
| 49 | 62 | Rune | Khaydarin Upsilon | 14 | 4 | 1 dag | |||
| 50 | 28 | Spart | Samiku Quest | 13 | 1 | 4 dage | |||
| 51 | 76 | Einherj | Valerian Delta | 12 | 3 | 6 dage | |||
| 52 | 77 | Kanaljen | Samiku Quest | 11 | 1 | 2 dage | |||
| PLATINUM 1 versus 1 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nr | Rang | Navn | Division | Points | Sejre | Tab | % | Ajourført | |
| 1 | 4 | xRecallx | Roach Eta | 310 | 21 | 2 timer | |||
| 2 | 1 | Miniput | Nargil Whiskey | 298 | 24 | 1 dag | |||
| 3 | 7 | SNSDgirlsGen | Argo Epsilon | 239 | 23 | 2 timer | |||
| 4 | 5 | AlPacino | Wraith Juliet | 238 | 27 | 2 dage | |||
| 5 | 8 | Samui | Raven Pepper | 219 | 22 | 2 timer | |||
| 6 | 3 | icclown | Khas Epsilon | 197 | 11 | 2 timer | |||
| 7 | 7 | Cydrake | Khaydarin Juliet | 188 | 16 | 9 timer | |||
| 8 | 12 | ReMoR | Judicator Lambda | 183 | 13 | 3 timer | |||
| 9 | 5 | Fafner | Araq Sierra | 176 | 10 | 3 timer | |||
| 10 | 8 | JacobShOck | Banshee Oscar | 164 | 26 | 2 timer | |||
| 11 | 26 | xyloHisu | Pylon Nu | 160 | 30 | 7 timer | |||
| 12 | 10 | tas | Nargil Omicron | 156 | 14 | 7 timer | |||
| 13 | 24 | KillaloT | Reaper Victor | 153 | 10 | 3 timer | |||
| 14 | 11 | Saly | Zerus Pi | 143 | 12 | 6 dage | |||
| 15 | 15 | Bloodz | Ramsey Mars | 130 | 17 | 1 dag | |||
| 9 | zEEKAY | Bucephalus Alamo | 130 | 9 | 17 timer | ||||
| 17 | 10 | Delta | Kerrigan November | 128 | 13 | 4 dage | |||
| 18 | 44 | Steener | War Pigs Sierra | 123 | 14 | 1 dag | |||
| 19 | 22 | Duckling | Lurker Beta | 121 | 8 | 3 timer | |||
| 20 | 39 | Joemann | Judicator Omicron | 120 | 14 | 3 timer | |||
| 21 | 19 | Raif | Zealot Yankee | 118 | 22 | 7 timer | |||
| 22 | 33 | BunkerRush | Azimar Iota | 117 | 8 | 9 timer | |||
| 23 | 17 | RushFlush | Khas Phi | 113 | 6 | 1 dag | |||
| 24 | 50 | furyLegend | Dylar Lambda | 95 | 9 | 13 timer | |||
| 25 | 46 | Cthulhu | War Pigs Sierra | 92 | 11 | 4 dage | |||
| 26 | 30 | iMbajuice | Duran Alamo | 90 | 6 | 9 timer | |||
| 27 | 19 | deOrbit | Zealot Yankee | 83 | 6 | 4 dage | |||
| 28 | 27 | bums | Amerigo Beta | 76 | 8 | 3 dage | |||
| 29 | 48 | AiurAdun | Khas Phi | 74 | 10 | 18 timer | |||
| 30 | 42 | Foulum | Executor Uncle | 73 | 5 | 3 timer | |||
| 31 | 45 | Krevlorn | Ramsey Mars | 63 | 7 | 2 dage | |||
| 32 | 32 | broods | Duran Alamo | 61 | 5 | 2 dage | |||
| 33 | 22 | asic | Khaydarin Alpha | 58 | 2 | 3 dage | |||
| 34 | 54 | Dready | Muadun Alpha | 52 | 12 | 3 dage | |||
| 58 | Schalde | Executor Gravity | 52 | 4 | 3 dage | ||||
| 36 | 32 | Devito | Queen Quest | 51 | 3 | 7 timer | |||
| 37 | 53 | CStorm | Liberty Sierra | 50 | 3 | 9 timer | |||
| 54 | Kireru | Feld Pi | 50 | 2 | 2 timer | ||||
| 39 | 65 | Fredebyld | Lockwell Psi | 49 | 6 | 2 dage | |||
| 40 | 39 | BOBguldlosse | Nahaan Pi | 48 | 4 | 4 dage | |||
| 41 | 9 | Benya | Zealot Omega | 43 | 2 | 6 dage | |||
| 42 | 46 | FiskZero | Zealot Omega | 37 | 2 | 4 dage | |||
| 43 | 54 | Dreadmoon | Dropship Delta | 34 | 1 | 2 dage | |||
| 44 | 22 | woki | Arcturus Whiskey | 32 | 2 | 1 dag | |||
| 45 | 42 | WUFWUF | Nahaan Foxtrot | 30 | 6 | 3 dage | |||
| 46 | 46 | Kierk | Artanis Upsilon | 29 | 2 | 6 dage | |||
| 47 | 83 | Zeldrian | Typhon Gamma | 27 | 21 | 9 timer | |||
| 48 | 26 | Vocodor | Scarab X-Ray | 24 | 1 | 3 dage | |||
| 49 | 54 | Jizzed | Pylon Tau | 20 | 2 | 6 dage | |||
| 33 | Musk | Dropship Chi | 20 | 2 | 2 dage | ||||
| GOLD 1 versus 1 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nr | Rang | Navn | Division | Points | Sejre | Tab | % | Ajourført | |
| 1 | 1 | Rosenørn | Feld Indigo | 322 | 72 | 3 timer | |||
| 2 | 6 | deckie | Duran Eta | 238 | 26 | 3 timer | |||
| 3 | 3 | Ozzy | Baneling Yankee | 234 | 13 | 3 timer | |||
| 4 | 15 | Pazia | Raynor X-Ray | 197 | 12 | 2 timer | |||
| 5 | 12 | Calvin | Felanis Foxtrot | 183 | 28 | 9 timer | |||
| 6 | 29 | entropy | Tabrenus Zed | 157 | 27 | 2 timer | |||
| 7 | 18 | SilaZ | Tabrenus Zeta | 146 | 30 | 3 timer | |||
| 8 | 4 | Eyecandy | Nagglfar Romeo | 138 | 22 | 1 dag | |||
| 9 | 3 | KeNNeD | Archon Sierra | 119 | 4 | 3 dage | |||
| 10 | 39 | Anomandaris | Korhal Delta | 106 | 16 | 9 timer | |||
| 11 | 18 | Substitu | Antioch Indigo | 100 | 8 | 2 timer | |||
| 12 | 26 | Kleptako | Queen Beta | 79 | 13 | 6 dage | |||
| 13 | 41 | Zergius | Kaloth Whiskey | 76 | 5 | 9 timer | |||
| 14 | 30 | Cenador | Duke Sigma | 53 | 7 | 4 dage | |||
| 15 | 27 | Kraess | Lassatar Phi | 50 | 4 | 9 timer | |||
| 16 | 36 | chobo | Uraj Phi | 49 | 3 | 9 timer | |||
| 17 | 31 | StoneCold | Banshee Iota | 44 | 3 | 4 dage | |||
| 18 | 42 | Compact | Tabrenus Zed | 36 | 9 | 6 dage | |||
| 19 | 45 | CARBON | Braxis Echo | 35 | 4 | 3 dage | |||
| 20 | 41 | Nehmesis | Scimitar Indigo | 33 | 2 | 6 dage | |||
| 21 | 37 | Kaijn | Lockwell November | 30 | 2 | 4 dage | |||
| 58 | Lollike | Judicator Zed | 30 | 1 | 3 timer | ||||
| 56 | Hasbeen | Uraj Phi | 30 | 1 | 6 timer | ||||
| 24 | 39 | IronMonkey | Dragoon Mu | 26 | 2 | 6 dage | |||
| 25 | 44 | Woozaii | Gateway Foxtrot | 22 | 2 | 6 dage | |||
| SILVER 1 versus 1 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nr | Rang | Navn | Division | Points | Sejre | Tab | % | Ajourført | |
| 1 | 1 | Rebellion | DuGalle Yankee | 235 | 17 | 13 timer | |||
| 2 | 2 | jnsmchlsn | Arbiter Foxtrot | 226 | 23 | 2 timer | |||
| 3 | 10 | QOOLI | Overmind Lima | 140 | 7 | 3 dage | |||
| 4 | 12 | SnowLeopard | Koronis Alamo | 136 | 12 | 4 dage | |||
| 5 | 26 | KalashnikOv | Samiku Mars | 133 | 8 | 9 timer | |||
| 6 | 23 | Bateman | Duke Sierra | 121 | 9 | 2 timer | |||
| 7 | 39 | MegaCute | Zer’atai Tau | 120 | 13 | 3 timer | |||
| 8 | 14 | Ðabuu | Forge Mars | 119 | 10 | 2 timer | |||
| 9 | 20 | Woobfer | Samiku Hawk | 99 | 12 | 4 dage | |||
| 10 | 58 | Bounty | Zer’atai Tau | 88 | 8 | 3 timer | |||
| 33 | FlenX | Taarim Pepper | 88 | 10 | 3 timer | ||||
| 12 | 17 | Ropo | Ehlna Delta | 78 | 5 | 3 timer | |||
| 11 | RusHimplzPLZ | Hive Sierra | 78 | 4 | 3 dage | ||||
| 14 | 56 | nMwSoritoen | Agria Upsilon | 65 | 8 | 1 dag | |||
| 15 | 62 | Horror | Koronis Lambda | 53 | 7 | 1 dag | |||
| 16 | 27 | Osito | DuGalle Chi | 44 | 3 | 4 dage | |||
| 17 | 56 | Juice | Nargil Iota | 30 | 1 | 2 timer | |||
| 18 | 62 | Kaffekaj | Executor Pepper | 0 | 11 | 3 dage | |||
| BRONZE 1 versus 1 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nr | Rang | Navn | Division | Points | Sejre | Tab | % | Ajourført | |
| 1 | 1 | BlackPuppet | Hydralisk Indigo | 605 | 35 | 13 timer | |||
| 2 | 12 | Fisker | Valerian Sierra | 152 | 8 | 3 timer | |||
| 3 | 4 | Tex | Dragoon Omicron | 149 | 16 | 3 dage | |||
| 4 | 5 | MarkMiin | Shelak Nu | 146 | 11 | 1 dag | |||
| 5 | 24 | ZykerIver | Marauder Lambda | 125 | 10 | 4 dage | |||
| 6 | 33 | mikkel | Drone Dixie | 124 | 17 | 1 dag | |||
| 7 | 17 | PlzDIE | Akilae Theta | 90 | 4 | 2 dage | |||
| 8 | 66 | Myggen | Talematros Zed | 69 | 10 | 9 timer | |||
| 9 | 35 | GwiLz | Defiler Alpha | 59 | 6 | 3 dage | |||
| 10 | 30 | BeastMacoy | Thor Gamma | 52 | 6 | 3 dage | |||
| 11 | 47 | DrBuhl | Raynor Upsilon | 30 | 1 | 1 dag | |||
| 12 | 34 | Bartokaj | Guardian Foxtrot | 24 | 1 | 1 dag | |||
| 13 | 67 | NetRom | Hanson Bravo | 16 | 2 | 6 dage | |||